Combining commercial-grade features and powerful performance in a compact design, the Model 125V riding lawn mower with zero-turn maneuverability is ideal for tight quarters mowing and is a great way to step up to Grasshopper comfort, quality and durability.
48" 125V | 52" 125V | 61" 125V | |
---|---|---|---|
Engine Type | Kohler Confidant, V-Twin | Kohler Confidant, V-Twin | Kohler Confidant, V-Twin |
Displacement | 45.6 cu. in. (747 cc) | 45.6 cu. in. (747 cc) | 45.6 cu. in. (747 cc) |
Lubrication | Pressure Lube/Filter | Pressure Lube/Filter | Pressure Lube/Filter |
Crankshaft | Vertical | Vertical | Vertical |
Engine Cooling | Air | Air | Air |
Fuel Type | Gasoline - unleaded | Gasoline - unleaded | Gasoline - unleaded |
Fuel Capacity | 6.5 U.S. Gal. (24.6 l) | 6.5 U.S. Gal. (24.6 l) | 6.5 U.S. Gal. (24.6 l) |
Optional Fuel Capacity | NA | NA | NA |
Air Cleaner | Heavy-duty cyclonic air filter with QUAD-CLEAN™ multi-stage air filtration | Heavy-duty cyclonic air filter with QUAD-CLEAN™ multi-stage air filtration | Heavy-duty cyclonic air filter with QUAD-CLEAN™ multi-stage air filtration |
Muffler | Ultra quiet, single, industrial type. | Ultra quiet, single, industrial type. | Ultra quiet, single, industrial type. |
48" 125V | 52" 125V | 61" 125V | |
---|---|---|---|
DuraMax® Deck | NA | NA | NA |
Mulch Kit # | 504551 | 504567 | 504569 |
Deck Size | 48" | 52" | 61" |
Cutting Height Range | 1.0 to 5.0 in. (2.5 to 12.7 cm) | 1.0 to 5.0 in. (2.5 to 12.7 cm) | 1.0 to 5.0 in. (2.5 to 12.7 cm) |
Deck Construction | Double-layered 10-gauge plus 10-gauge formed-steel spindle plane 0.269 in (6.83 mm) thick with 7-gauge skirts. Anvil-edge design with 0.5 in, (12.7 mm) reinforcement on front edge of deck. | Double-layered 10-gauge plus 10-gauge formed-steel spindle plane 0.269 in (6.83 mm) thick with 7-gauge skirts. Anvil-edge design with 0.5 in, (12.7 mm) reinforcement on front edge of deck. | Double-layered 10-gauge plus 10-gauge formed-steel spindle plane 0.269 in (6.83 mm) thick with 7-gauge skirts. Anvil-edge design with 0.5 in, (12.7 mm) reinforcement on front edge of deck. |
Deck Blades | (2) 18 in. (45.7 cm) (1) 15 in. (38.1 cm) | (3) 18 in. (45.7 cm) | (3) 21 in. (53.3 cm) |
Deck Spindles | Sentry™ Spindle System, 2.5 cm (approx. 1 in.) O.D. shaft. Spindle head designed to eliminate fiber wrap. Double bearings, non-greasable. Spindle cones shield housing and lower bearings from fiber wrap and dirt ingestion. | Sentry™ Spindle System, 2.5 cm (approx. 1 in.) O.D. shaft. Spindle head designed to eliminate fiber wrap. Double bearings, non-greasable. Spindle cones shield housing and lower bearings from fiber wrap and dirt ingestion. | Sentry™ Spindle System, 2.5 cm (approx. 1 in.) O.D. shaft. Spindle head designed to eliminate fiber wrap. Double bearings, non-greasable. Spindle cones shield housing and lower bearings from fiber wrap and dirt ingestion. |
Spindle Housing | 8 in. (20.3 cm)-diameter machined aluminum housing with 6-bolt pattern. | 8 in. (20.3 cm)-diameter machined aluminum housing with 6-bolt pattern. | 8 in. (20.3 cm)-diameter machined aluminum housing with 6-bolt pattern. |
Blade Drive | Belt drive with single Kevlar V-belt and idler arm tensioning. | Belt drive with single Kevlar V-belt and idler arm tensioning. | Belt drive with single Kevlar V-belt and idler arm tensioning. |
Deck Trimability | NA | NA | NA |
48" 125V | 52" 125V | 61" 125V | |
---|---|---|---|
Battery | 12 Volt | 12 Volt | 12 Volt |
Starter | Solenoid shift | Solenoid shift | Solenoid shift |
Ignition | Breakerless | Breakerless | Breakerless |
Interlock System | Prevents engine start when PTO clutch is engaged or steering levers are in drive position. Allows operator dismount without engine shutdown only when PTO is disengaged and steering levers are locked in neutral. | Prevents engine start when PTO clutch is engaged or steering levers are in drive position. Allows operator dismount without engine shutdown only when PTO is disengaged and steering levers are locked in neutral. | Prevents engine start when PTO clutch is engaged or steering levers are in drive position. Allows operator dismount without engine shutdown only when PTO is disengaged and steering levers are locked in neutral. |
48" 125V | 52" 125V | 61" 125V | |
---|---|---|---|
Operator Seat | Ultimate Suspension Ride (USR) deep-cushioned, high-back, foam-padded, scuff-resistant CoolTemp Cordura®-covered with padded lumbar support and armrests. | Ultimate Suspension Ride (USR) deep-cushioned, high-back, foam-padded, scuff-resistant CoolTemp Cordura®-covered with padded lumbar support and armrests. | Ultimate Suspension Ride (USR) deep-cushioned, high-back, foam-padded, scuff-resistant CoolTemp Cordura®-covered with padded lumbar support and armrests. |
Suspension | Roomy, iso-mounted footrest with Shock Impact Reduction System™ (SIRS™). | Roomy, iso-mounted footrest with Shock Impact Reduction System™ (SIRS™). | Roomy, iso-mounted footrest with Shock Impact Reduction System™ (SIRS™). |
Console-mounted Instruments | Digital hour meter, parking brake indicator light, ignition switch, choke and push/pull PTO switch. | Digital hour meter, parking brake indicator light, ignition switch, choke and push/pull PTO switch. | Digital hour meter, parking brake indicator light, ignition switch, choke and push/pull PTO switch. |
Work Lights | Optional - LED | Optional - LED | Optional - LED |
Hour Meter | Standard | Standard | Standard |
48" 125V | 52" 125V | 61" 125V | |
---|---|---|---|
Transmission Type | Design-matched hydrostatic system with in-line cooling fans. Fully hydraulic, integrated Parker HT Series transmission with variable displacement piston-type pumps and high-torque wheel motors for each drive wheel. | Design-matched hydrostatic system with in-line cooling fans. Fully hydraulic, integrated Parker HT Series transmission with variable displacement piston-type pumps and high-torque wheel motors for each drive wheel. | Design-matched hydrostatic system with in-line cooling fans. Fully hydraulic, integrated Parker HT Series transmission with variable displacement piston-type pumps and high-torque wheel motors for each drive wheel. |
Transmission Filtration | Internal field-serviceable filter / No break-in oil change required; best-in-class service intervals with CoolTemp Hydro-Max™ fluid. | Internal field-serviceable filter / No break-in oil change required; best-in-class service intervals with CoolTemp Hydro-Max™ fluid. | Internal field-serviceable filter / No break-in oil change required; best-in-class service intervals with CoolTemp Hydro-Max™ fluid. |
Speeds | 0 - 8.0 mph (0 - 12.9 kph) forward 0 - 6.0 mph (0 - 9.7 kph) reverse | 0 - 8.0 mph (0 - 12.9 kph) forward 0 - 6.0 mph (0 - 9.7 kph) reverse | 0 - 8.0 mph (0 - 12.9 kph) forward 0 - 6.0 mph (0 - 9.7 kph) reverse |
Turning Radius | True zero degree, turns within own length with counter-rotating, independently powered drive wheels. | True zero degree, turns within own length with counter-rotating, independently powered drive wheels. | True zero degree, turns within own length with counter-rotating, independently powered drive wheels. |
Steering | One- or two-hand operation with adjustable HydraSmooth™ dual levers that automatically return to neutral from either forward or reverse position. | One- or two-hand operation with adjustable HydraSmooth™ dual levers that automatically return to neutral from either forward or reverse position. | One- or two-hand operation with adjustable HydraSmooth™ dual levers that automatically return to neutral from either forward or reverse position. |
Brakes | Dynamic braking through hydrostatic transmission. | Dynamic braking through hydrostatic transmission. | Dynamic braking through hydrostatic transmission. |
Parking Brake | Compression | Compression | Compression |
Attachment Drive | NA | NA | NA |
48" 125V | 52" 125V | 61" 125V | |
---|---|---|---|
Standard Midmount Drivetire | 20x10x10 turf, 4-ply rated | 20x10x10 turf, 4-ply rated | 20x12.00x10 |
Optional MidMount™Drive Tires | NA | NA | NA |
MidMount™ Front Caster Wheels | 13x6.50x6; pneumatic with greasable, double-sealed bearings to protect from grass wrap. | 13x6.50x6; pneumatic with greasable, double-sealed bearings to protect from grass wrap. | 13x6.50x6; pneumatic with greasable, double-sealed bearings to protect from grass wrap. |
Standard FrontMount™ Drive Tire | NA | NA | NA |
Optional FrontMount™ Drive Tire | NA | NA | NA |
FrontMount™ Single Frok Tail Wheel Size | NA | NA | NA |
FrontMount™ Wide Stance Single Fork Tail Wheel Size | NA | NA | NA |
FrontMount Deck Tire |
48" 125V | 52" 125V | 61" 125V | |
---|---|---|---|
Height, Seatback | 47.0 in. (119.4 cm) | 47.0 in. (119.4 cm) | 47.0 in. (119.4 cm) |
Height Seat Cushion | 29.0 in. (73.7 cm) | 29.0 in. (73.7 cm) | 29.0 in. (73.7 cm) |
Height ROPS | 59.0 in. (149.9 cm) | 59.0 in. (149.9 cm) | 59.0 in. (149.9 cm) |
Mower+Deck Length | 75.0 in. (190.5 cm) | 75.0 in. (190.5 cm) | 78.0 in. (198.1 cm |
Mower+Deck - Deck Folded | |||
Deck Width - Side Discharge | 61.5 in. (156.2 cm) | 65.5 in. (166.5 cm) | 74.5 in. (189.2 cm) |
Deck Width - Side Discharge 41" | NA | NA | NA |
Deck Width - Side Discharge 42" | NA | NA | NA |
Deck Width - Side Discharge 48" | 61.5 in. (156.2 cm) | 61.5 in. (156.2 cm) | 61.5 in. (156.2 cm) |
Deck Width - Side Discharge 52" | 65.5 in. (166.5 cm) | 65.5 in. (166.5 cm) | 65.5 in. (166.5 cm) |
Deck Width - Side Discharge 61" | 74.5 in. (189.2 cm) | 74.5 in. (189.2 cm) | 74.5 in. (189.2 cm) |
Deck Width - Side Discharge 72" | NA | NA | NA |
Deck Width - Mulching | 49.5 in.* (125.7 cm) | 53.5 in.* (135.9 cm) | 62.5 in.* (158.8 cm) |
FrontMount™ Width | NA | NA | NA |
FrontMount™ Wheelbase | NA | NA | NA |
48" 125V | 52" 125V | 61" 125V | |
---|---|---|---|
Weight Power Unit+Deck (uncrated) | 810 lbs. (367.5 kg) | 830 lbs.(376.5 kg) | 880 lbs.(399.2 kg) |
Weight FrontMount™ Power Unit only | NA | NA | NA |
Weight Mower Deck | |||
Weight Mulch Kit | 25 lbs. (11.3 kg) | 29 lbs. (13.2 kg) | 36 lbs. (16.3 kg) |